
Company Type:Buyer Update Time:2025-11-20 Italy, All year 2017 Buyer Transaction record 66 item
HScode 45
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wood for furniture manufacturingTranslation | ||
| Importer | LEGNAME PARZIALE ANTONIO E FIGLI, Srl ![]() |
||
| Import country | Italy | ||
| City | CASORIA | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +39 081 7057111 | ||
| Fax | - | ||
| Contact | Antonietta Meo | ||
| Position | Admin/Finance Director/Manager | ||
-
45HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440726 | - | - | - | ||
| 2017 | 440728 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 440794 | - | - | - | ||
| 2017 | 440795 | - | - | - | ||
| 2017 | 850940 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 845019 | - | - | - | ||
| 2017 | 830230 | - | - | - | ||
| 2017 | 830242 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail